Starter
$49/mo
Basic CRM features | Up to 5 users | Standard support
Popular
Professional
$199/mo
Advanced CRM | Unlimited users | Priority support | AI Agents included
Pricing Grid for Outstaffing Agencies
Model based on the number of specialists the agency actively promotes through the platform.
| Tariff | Starter | Professional | Enterprise |
|---|---|---|---|
| Cost | 0 $ / mo. | 990 β½ / mo. per specialist | from 49 900 β½ / mo. |
| Number of specialists | up to 10 | from 11 to 50 | 50+ |
| Users (recruiters) | 2 | up to 10 | Unlimited |
| Automatic matching for open vacancies | |||
| Notifications and "one-click" sending via Telegram | |||
| Auto-generation of resumes and checklists | up to 20 per mo. | Unlimited | Unlimited |
| AI agent for sourcing specialists from the market | up to 5 successful hires per mo. | Unlimited | |
| Access to closed vacancies from corporate clients | |||
| API Integration with CRM | |||
| Personal support | Knowledge base | Chat support | Dedicated manager |
